Overall Finish List - Boys |
||||||||
2016 IHSAA Boys Semi-State |
||||||||
Classification |
||||||||
Qualifying Teams: 0 Individuals: 0 |
||||||||
| O'All Place | Adj Place | Bib No | Name | Team | Time | Pace | grade | Qualifier |
| 1 | (< 5) | 304 | Mitchell Rans | Caston | 15:50.4 | 3:10/K | 10 | |
| 2 | 1 | 550 | Zebadiah Hernandez | Warsaw | 15:55.9 | 3:11/K | 10 | |
| 3 | 2 | 447 | Alec Fleming | Lowell | 15:57.4 | 3:11/K | 11 | |
| 4 | 3 | 469 | Bryon Berg | Michigan City | 15:57.8 | 3:11/K | 12 | |
| 5 | 4 | 443 | Hunter Boyer | Lowell | 15:58.6 | 3:12/K | 12 | |
| 6 | 5 | 308 | Jakob Kintzele | Chesterton | 15:59.4 | 3:12/K | 11 | |
| 7 | 6 | 464 | Will Persin | McCutcheon | 16:06.9 | 3:13/K | 11 | |
| 8 | 7 | 507 | Antonio Chapa | Portage | 16:08.7 | 3:14/K | 12 | |
| 9 | 8 | 525 | Thomas Rohr | Rochester | 16:09.2 | 3:14/K | 11 | |
| 10 | 9 | 445 | Caleb Chapman | Lowell | 16:10.8 | 3:14/K | 11 | |
| 11 | (< 5) | 360 | Kevin Paszko | Hanover Central | 16:11.5 | 3:14/K | 11 | |
| 12 | 10 | 568 | Isaiah Robyne | West Lafayette | 16:13.6 | 3:15/K | 11 | |
| 13 | 11 | 515 | Dillon Quinones | Portage | 16:13.9 | 3:15/K | 12 | |
| 14 | 12 | 410 | Joey Copeland | Lake Central | 16:14.8 | 3:15/K | 11 | |
| 15 | 13 | 562 | David Czerwonky | West Lafayette | 16:18.5 | 3:16/K | 12 | |
| 16 | 14 | 322 | Geno Christofanelli | Crown Point | 16:18.8 | 3:16/K | 9 | |
| 17 | 15 | 411 | Billy Duszynski | Lake Central | 16:22.0 | 3:16/K | 11 | |
| 18 | 16 | 369 | William White | Harrison, West Lafayette | 16:22.0 | 3:16/K | 10 | |
| 19 | (< 5) | 477 | Trevor Braden | Morgan Township | 16:22.0 | 3:16/K | 10 | |
| 20 | 17 | 565 | Andrius Kriauciunas | West Lafayette | 16:24.1 | 3:17/K | 12 | |
| 21 | (< 5) | 572 |
Joshua Everetts | Western | 16:25.6 |
3:17/K |
12 |
|
| 22 | 18 | 353 | Ben Payton | Fountain Central | 16:26.9 | 3:17/K | 12 | |
| 23 | 19 | 467 | Jacob Adams | Michigan City | 16:31.5 | 3:18/K | 12 | |
| 24 | 20 | 551 | Lucas Howett | Warsaw | 16:32.9 | 3:18/K | 11 | |
| 25 | 21 | 413 | Mitch Polaski | Lake Central | 16:33.1 | 3:19/K | 11 | |
| 26 | 22 | 313 | Andrew Smenyak | Chesterton | 16:33.6 | 3:19/K | 11 | |
| 27 | 23 | 417 | John Alexander | LaPorte | 16:34.7 | 3:19/K | 11 | |
| 28 | (< 5) | 492 | Jacob Kessler | North Newton | 16:36.8 | 3:19/K | 12 | |
| 29 | 24 | 542 | Nathaniel Smith | Valparaiso | 16:38.1 | 3:20/K | 10 | |
| 30 | 25 | 355 | Logan Pietrzak | Fountain Central | 16:39.8 | 3:20/K | 10 | |
| 31 | 26 | 540 | Carlos Martinez | Valparaiso | 16:40.0 | 3:20/K | 11 | |
| 32 | 27 | 309 | Zac McDaniel | Chesterton | 16:41.8 | 3:20/K | 12 | |
| 33 | 28 | 332 | Josh Whitaker | Crown Point | 16:42.0 | 3:20/K | 11 | |
| 34 | 29 | 326 | Aaron Kamstra | Crown Point | 16:42.2 | 3:20/K | 11 | |
| 35 | 30 | 325 | Zachary Hoover | Crown Point | 16:43.1 | 3:21/K | 12 | |
| 36 | 31 | 567 | Hawk Pusey | West Lafayette | 16:43.3 | 3:21/K | 11 | |
| 37 | 32 | 449 | Dustin Hudak | Lowell | 16:43.6 | 3:21/K | 10 | |
| 38 | (< 5) | 429 | Cail Brown | Cass | 16:43.8 | 3:21/K | 12 | |
| 39 | 33 | 427 | Peyton Riehle | LaPorte | 16:44.4 | 3:21/K | 12 | |
| 40 | (< 5) | 490 | Jacob Corbett | New Prairie | 16:45.5 | 3:21/K | 10 | |
| 41 | 34 | 425 | Dakota Merkel | LaPorte | 16:45.9 | 3:21/K | 12 | |
| 42 | 35 | 536 | Carl Frey | Valparaiso | 16:46.3 | 3:21/K | 11 | |
| 43 | 36 | 539 | Thomas Lyp | Valparaiso | 16:47.6 | 3:21/K | 12 | |
| 44 | 37 | 450 | Adam Joseph | Lowell | 16:47.6 | 3:21/K | 12 | |
| 45 | 38 | 337 | Zachary Dunlap | Culver Academies | 16:48.2 | 3:22/K | 12 | |
| 46 | (< 5) | 390 | Trevor Conley | Kankakee Valley | 16:48.4 | 3:22/K | 11 | |
| 47 | 39 | 538 | Collin Huber | Valparaiso | 16:49.2 | 3:22/K | 11 | |
| 48 | 40 | 558 | Solomon Barket | West Lafayette | 16:49.6 | 3:22/K | 10 | |
| 49 | 41 | 555 | Francisco Ramirez | Warsaw | 16:50.5 | 3:22/K | 11 | |
| 50 | 42 | 511 | Kyle Gutierrez | Portage | 16:52.2 | 3:22/K | 9 | |
| 51 | 43 | 465 | Jake Ruble | McCutcheon | 16:52.2 | 3:22/K | 11 | |
| 52 | 44 | 561 | Mitchell Curl | West Lafayette | 16:53.0 | 3:23/K | 10 | |
| 53 | (< 5) | 531 | Brooks Long | Southmont | 16:53.8 | 3:23/K | 12 | |
| 54 | 45 | 510 | Dylan Filla | Portage | 16:53.8 | 3:23/K | 10 | |
| 55 | 46 | 335 | Callaway Bird | Culver Academies | 16:55.8 | 3:23/K | 11 | |
| 56 | 47 | 475 | Noah Scherf | Michigan City | 16:56.6 | 3:23/K | 12 | |
| 57 | 48 | 473 | Loukas Karallas | Michigan City | 16:56.6 | 3:23/K | 11 | |
| 58 | 49 | 457 | Cody Cornell | McCutcheon | 17:01.3 | 3:24/K | 12 | |
| 59 | 50 | 324 | Drew Holok | Crown Point | 17:01.8 | 3:24/K | 10 | |
| 60 | 51 | 564 | Reese Holloway | West Lafayette | 17:02.0 | 3:24/K | 11 | |
| 61 | 52 | 466 | Caleb Whitlock | McCutcheon | 17:02.6 | 3:24/K | 11 | |
| 62 | 53 | 378 | Tristen Comer | Highland | 17:04.6 | 3:25/K | 12 | |
| 63 | (< 5) | 374 | Parker Nuest | Hebron | 17:05.5 | 3:25/K | 12 | |
| 64 | 54 | 520 | Harrison Korkos | Rochester | 17:05.7 | 3:25/K | 12 | |
| 65 | 55 | 420 | Jordan Daniels | LaPorte | 17:06.5 | 3:25/K | 12 | |
| 66 | 56 | 453 | Fernando Rosas | Lowell | 17:08.4 | 3:26/K | 11 | |
| 67 | 57 | 330 | Logan Slaven | Crown Point | 17:10.2 | 3:26/K | 10 | |
| 68 | 58 | 350 | Colin Mellady | Fountain Central | 17:11.5 | 3:26/K | 11 | |
| 69 | (< 5) | 573 | Aiden Hostetler | Wheeler | 17:13.4 | 3:27/K | 11 | |
| 70 | 59 | 535 | Matthew Cavanaugh | Valparaiso | 17:14.6 | 3:27/K | 11 | |
| 71 | 60 | 448 | Lucas Fontanez | Lowell | 17:15.0 | 3:27/K | 12 | |
| 72 | 61 | 341 | Brian Krupp | Culver Academies | 17:15.3 | 3:27/K | 12 | |
| 73 | 62 | 395 | Cody Bernier | Lafayette Jefferson | 17:16.0 | 3:27/K | 12 | |
| 74 | 63 | 533 | Jack Acton | Valparaiso | 17:17.5 | 3:27/K | 9 | |
| 75 | 64 | 407 | Isaac Beatty | Lake Central | 17:17.5 | 3:27/K | 10 | |
| 76 | 65 | 371 | Caleb Williams | Harrison, West Lafayette | 17:18.8 | 3:28/K | 9 | |
| 77 | 66 | 310 | Nathan O'Connor | Chesterton | 17:19.3 | 3:28/K | 10 | |
| 78 | 67 | 483 | Isaac Gutierrez | Munster | 17:20.2 | 3:28/K | 12 | |
| 79 | 68 | 311 | Dylan Olson | Chesterton | 17:20.6 | 3:28/K | 11 | |
| 80 | (< 5) | 557 | Zack Titus | Washington Township | 17:21.7 | 3:28/K | 12 | |
| 81 | (< 5) | 317 | Jacob Hamilton | Clinton Prairie | 17:22.8 | 3:28/K | 11 | |
| 82 | (< 5) | 301 | Marshall Lenski | Andrean | 17:23.8 | 3:29/K | 12 | |
| 83 | 69 | 506 | Raul Cervantes | Portage | 17:23.9 | 3:29/K | 11 | |
| 84 | (< 5) | 530 | Odin Bules | South Central | 17:24.0 | 3:29/K | 12 | |
| 85 | (< 5) | 529 | Patrick Hennessey | Seeger | 17:24.4 | 3:29/K | 10 | |
| 86 | 70 | 552 | Thomas Lemon | Warsaw | 17:25.3 | 3:29/K | 11 | |
| 87 | 71 | 328 | Michael Psimos | Crown Point | 17:26.1 | 3:29/K | 11 | |
| 88 | 72 | 431 | Christian Dawson | Logansport | 17:26.4 | 3:29/K | 9 | |
| 89 | 73 | 354 | Caleb Phillips | Fountain Central | 17:26.9 | 3:29/K | 12 | |
| 90 | 74 | 461 | Dylan Linder | McCutcheon | 17:27.5 | 3:29/K | 11 | |
| 91 | 75 | 499 | Jordan Morrow | Plymouth | 17:27.8 | 3:29/K | 12 | |
| 92 | 76 | 509 | Thomas Elwood | Portage | 17:28.7 | 3:30/K | 9 | |
| 93 | 77 | 549 | Nathaniel Gottschalk | Warsaw | 17:29.0 | 3:30/K | 11 | |
| 94 | (< 5) | 321 | Riley Fyffe | Crawfordsville | 17:30.1 | 3:30/K | 10 | |
| 95 | 78 | 362 | Caleb Beimfohr | Harrison, West Lafayette | 17:30.9 | 3:30/K | 10 | |
| 96 | (< 5) | 392 | Jay Heinold | Kouts | 17:31.8 | 3:30/K | 11 | |
| 97 | (< 5) | 359 | Ethan Collins | Hanover Central | 17:32.4 | 3:30/K | 12 | |
| 98 | 79 | 409 | Josh Chen | Lake Central | 17:33.3 | 3:31/K | 9 | |
| 99 | 80 | 421 | Adam Gasaway | LaPorte | 17:33.9 | 3:31/K | 11 | |
| 100 | 81 | 435 | Jacob Hoover | Logansport | 17:35.0 | 3:31/K | 12 | |
| 101 | (< 5) | 358 | Eberardo Azpeitia | Hammond Morton | 17:35.6 | 3:31/K | 11 | |
| 102 | 82 | 408 | Matt Blair | Lake Central | 17:38.2 | 3:32/K | 12 | |
| 103 | 83 | 514 | Nathan Partin | Portage | 17:38.4 | 3:32/K | 11 | |
| 104 | 84 | 484 | Jack Jones | Munster | 17:38.6 | 3:32/K | 11 | |
| 105 | 85 | 347 | Blade Greene | Fountain Central | 17:39.4 | 3:32/K | 10 | |
| 106 | 86 | 482 | Matt Georgas | Munster | 17:39.8 | 3:32/K | 12 | |
| 107 | (< 5) | 391 | Daniel Rockley | Kankakee Valley | 17:40.3 | 3:32/K | 12 | |
| 108 | (< 5) | 318 | Sam Ecenbarger | Clinton Prairie | 17:41.1 | 3:32/K | 11 | |
| 109 | (< 5) | 528 | Grant Clark | Rossville | 17:41.2 | 3:32/K | 12 | |
| 110 | 87 | 376 | Eric Alegre | Highland | 17:41.4 | 3:32/K | 10 | |
| 111 | (< 5) | 574 | Braden Tankersley | Winamac | 17:42.7 | 3:32/K | 12 | |
| 112 | 88 | 372 | Jacob Williams | Harrison, West Lafayette | 17:44.3 | 3:33/K | 11 | |
| 113 | 89 | 428 | Anthony Wrobleski | LaPorte | 17:45.4 | 3:33/K | 12 | |
| 114 | 90 | 312 | Ethan Pape | Chesterton | 17:46.1 | 3:33/K | 11 | |
| 115 | (< 5) | 575 | Michael Beckner | Winamac | 17:46.4 | 3:33/K | 12 | |
| 116 | 91 | 523 | Damek O'Dell | Rochester | 17:47.4 | 3:33/K | 12 | |
| 117 | 92 | 387 | Cristian Zendejas | Highland | 17:48.2 | 3:34/K | 12 | |
| 118 | 93 | 548 | Justin Fleming | Warsaw | 17:49.0 | 3:34/K | 11 | |
| 119 | 94 | 500 | Jeffrey Oliver | Plymouth | 17:50.2 | 3:34/K | 11 | |
| 120 | (< 5) | 491 | Jarrod Michael | New Prairie | 17:51.6 | 3:34/K | 10 | |
| 121 | (< 5) | 570 | Hunter Martin | Western Boone | 17:53.5 | 3:35/K | 11 | |
| 122 | (< 5) | 454 | Drew Jones | Manchester | 17:54.3 | 3:35/K | 12 | |
| 123 | (< 5) | 319 | Walter Martin | Clinton Prairie | 17:56.3 | 3:35/K | 11 | |
| 124 | (< 5) | 375 | Joe MacNeill | Hebron | 17:56.5 | 3:35/K | 12 | |
| 125 | (< 5) | 302 | Alec Smith | Carroll F.W. | 17:58.7 | 3:36/K | 9 | |
| 126 | (< 5) | 303 | Bryan Hernandez | Caston | 17:58.9 | 3:36/K | 10 | |
| 127 | 95 | 386 | Sasa Zdrnja | Highland | 18:01.7 | 3:36/K | 11 | |
| 128 | 96 | 403 | Juan Tirado | Lafayette Jefferson | 18:02.4 | 3:36/K | 12 | |
| 129 | (< 5) | 388 | Bryan Cherry | Hobart | 18:02.6 | 3:36/K | 9 | |
| 130 | 97 | 554 | Taylor Mills | Warsaw | 18:03.2 | 3:37/K | 11 | |
| 131 | (< 5) | 373 | Connor Nuest | Hebron | 18:03.5 | 3:37/K | 10 | |
| 132 | 98 | 414 | Nathan Previs | Lake Central | 18:03.6 | 3:37/K | 11 | |
| 133 | (< 5) | 389 | Humberto Guerra | Hobart | 18:03.7 | 3:37/K | 11 | |
| 134 | 99 | 336 | Joseph Chandler | Culver Academies | 18:04.4 | 3:37/K | 9 | |
| 135 | 100 | 463 | Jon Maddox | McCutcheon | 18:06.1 | 3:37/K | 12 | |
| 136 | (< 5) | 357 | Thomas Perez | Griffith | 18:06.2 | 3:37/K | 11 | |
| 137 | 101 | 316 | Sam Winski | Chesterton | 18:10.5 | 3:38/K | 11 | |
| 138 | 102 | 462 | Travis Lineback | McCutcheon | 18:13.1 | 3:39/K | 12 | |
| 139 | 103 | 345 | Phillip Yang | Culver Academies | 18:14.5 | 3:39/K | 12 | |
| 140 | (< 5) | 532 | Jacob Scott | Twin Lakes | 18:17.1 | 3:39/K | 10 | |
| 141 | 104 | 480 | Nick Dorai | Munster | 18:17.5 | 3:39/K | 10 | |
| 142 | 105 | 503 | Enrique Salazar | Plymouth | 18:19.8 | 3:40/K | 10 | |
| 143 | 106 | 479 | Mitch Buffano | Munster | 18:20.0 | 3:40/K | 10 | |
| 144 | 107 | 383 | Benjamin Salinas | Highland | 18:21.1 | 3:40/K | 9 | |
| 145 | (< 5) | 320 | Ian Powell | Covington Christian | 18:21.9 | 3:40/K | 12 | |
| 146 | (< 5) | 493 | Matthew Williams | Pioneer | 18:22.6 | 3:40/K | 12 | |
| 147 | 108 | 485 | John Mateja | Munster | 18:23.1 | 3:41/K | 12 | |
| 148 | (< 5) |
571 |
Alex Taylor | Western | 18:23.9 |
3:41/K |
11 |
|
| 149 | 109 | 438 | Ryan Lythgoe | Logansport | 18:25.3 | 3:41/K | 11 | |
| 150 | 110 | 468 | Damian Albisu | Michigan City | 18:29.3 | 3:42/K | 9 | |
| 151 | 111 | 397 | Marcus Colston | Lafayette Jefferson | 18:32.0 | 3:42/K | 10 | |
| 152 | 112 | 502 | Devin Rogers | Plymouth | 18:32.5 | 3:42/K | 11 | |
| 153 | 113 | 519 | Cody Dennis | Rochester | 18:34.4 | 3:43/K | 10 | |
| 154 | 114 | 476 | William Watts | Michigan City | 18:34.8 | 3:43/K | 10 | |
| 155 | 115 | 351 | Kyle Mellady | Fountain Central | 18:34.8 | 3:43/K | 9 | |
| 156 | 116 | 366 | Brock Merkel | Harrison, West Lafayette | 18:36.3 | 3:43/K | 10 | |
| 157 | 117 | 396 | Patrick CasaSanta | Lafayette Jefferson | 18:37.7 | 3:43/K | 12 | |
| 158 | 118 | 346 | Xander Carson | Fountain Central | 18:40.3 | 3:44/K | 11 | |
| 159 | 119 | 526 | Jeffrey Ruppert | Rochester | 18:48.9 | 3:46/K | 11 | |
| 160 | 120 | 382 | Matthew Roach | Highland | 18:52.1 | 3:46/K | 10 | |
| 161 | 121 | 370 | Jacob Whitehead | Harrison, West Lafayette | 18:55.6 | 3:47/K | 12 | |
| 162 | 122 | 422 | Mitchell Gits | LaPorte | 18:56.2 | 3:47/K | 10 | |
| 163 | 123 | 489 | Nick Szala | Munster | 18:57.3 | 3:47/K | 11 | |
| 164 | 124 | 439 | Zach Russell | Logansport | 18:58.0 | 3:48/K | 11 | |
| 165 | 125 | 432 | Kenny Echols | Logansport | 18:59.8 | 3:48/K | 12 | |
| 166 | 126 | 437 | Adam Lowry | Logansport | 18:59.9 | 3:48/K | 11 | |
| 167 | 127 | 404 | Juan Valdez Gonzalez | Lafayette Jefferson | 19:01.3 | 3:48/K | 9 | |
| 168 | 128 | 501 | Cam Riddle | Plymouth | 19:02.8 | 3:48/K | 9 | |
| 169 | 129 | 384 | Graem Stickann | Highland | 19:03.1 | 3:49/K | 11 | |
| 170 | 130 | 430 | Kyle Army | Logansport | 19:05.8 | 3:49/K | 11 | |
| 171 | 131 | 344 | Shane Pursch | Culver Academies | 19:08.2 | 3:50/K | 11 | |
| 172 | 132 | 398 | Garrett Fair | Lafayette Jefferson | 19:09.6 | 3:50/K | 11 | |
| 173 | 133 | 496 | Austin Knapp | Plymouth | 19:14.3 | 3:51/K | 10 | |
| 174 | 134 | 364 | William Havel | Harrison, West Lafayette | 19:15.8 | 3:51/K | 9 | |
| 175 | 135 | 402 | Jesus Reyes | Lafayette Jefferson | 19:19.5 | 3:52/K | 11 | |
| 176 | 136 | 497 | Cesar Lozano | Plymouth | 19:27.8 | 3:53/K | 9 | |
| 177 | 137 | 472 | Logan Haas | Michigan City | 19:40.0 | 3:56/K | 10 | |
| 178 | 138 | 522 | Diego Ochoa | Rochester | 20:37.8 | 4:07/K | 9 | |
| 179 | 139 | 527 | Zach Winnie | Rochester | 20:48.1 | 4:10/K | 11 | |
Final Team Results - Boys |
||||||||
2016 IHSAA Boys Semi-State |
||||||||
Classification |
||||||||
Team - Lowell |
Finish Position - 1 |
|||||||
Team Score (places): 84 |
Team Score (times): 1:21:38.0 |
Ave Time:16:19.6 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 447 | Alec Fleming | 11 | 2 | 2 | 15:57.4 | 15:57.4 | 0:00.0 |
| 2 | 443 | Hunter Boyer | 12 | 4 | 6 | 15:58.6 | 31:56.0 | 0:01.2 |
| 3 | 445 | Caleb Chapman | 11 | 9 | 15 | 16:10.8 | 48:06.8 | 0:13.4 |
| 4 | 449 | Dustin Hudak | 10 | 32 | 47 | 16:43.6 | 1:04:50.4 | 0:46.2 |
| 5 | 450 | Adam Joseph | 12 | 37 | 84 | 16:47.6 | 1:21:38.0 | 0:50.2 |
| 6 | 453 | Fernando Rosas | 11 | (56) | (140) | 17:08.4 | 1:38:46.4 | 1:11.0 |
| 7 | 448 | Lucas Fontanez | 12 | (60) | (200) | 17:15.0 | 1:56:01.4 | 1:17.6 |
Team - West Lafayette |
Finish Position - 2 |
|||||||
Team Score (places): 111 |
Team Score (times): 1:22:29.1 |
Ave Time:16:29.8 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 568 | Isaiah Robyne | 11 | 10 | 10 | 16:13.6 | 16:13.6 | 0:00.0 |
| 2 | 562 | David Czerwonky | 12 | 13 | 23 | 16:18.5 | 32:32.1 | 0:04.9 |
| 3 | 565 | Andrius Kriauciunas | 12 | 17 | 40 | 16:24.1 | 48:56.2 | 0:10.5 |
| 4 | 567 | Hawk Pusey | 11 | 31 | 71 | 16:43.3 | 1:05:39.5 | 0:29.7 |
| 5 | 558 | Solomon Barket | 10 | 40 | 111 | 16:49.6 | 1:22:29.1 | 0:36.0 |
| 6 | 561 | Mitchell Curl | 10 | (44) | (155) | 16:53.0 | 1:39:22.1 | 0:39.4 |
| 7 | 564 | Reese Holloway | 11 | (51) | (206) | 17:02.0 | 1:56:24.1 | 0:48.4 |
Team - Crown Point |
Finish Position - 3 |
|||||||
Team Score (places): 151 |
Team Score (times): 1:23:27.9 |
Ave Time:16:41.5 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 322 | Geno Christofanelli | 9 | 14 | 14 | 16:18.8 | 16:18.8 | 0:00.0 |
| 2 | 332 | Josh Whitaker | 11 | 28 | 42 | 16:42.0 | 33:00.8 | 0:23.2 |
| 3 | 326 | Aaron Kamstra | 11 | 29 | 71 | 16:42.2 | 49:43.0 | 0:23.4 |
| 4 | 325 | Zachary Hoover | 12 | 30 | 101 | 16:43.1 | 1:06:26.1 | 0:24.3 |
| 5 | 324 | Drew Holok | 10 | 50 | 151 | 17:01.8 | 1:23:27.9 | 0:43.0 |
| 6 | 330 | Logan Slaven | 10 | (57) | (208) | 17:10.2 | 1:40:38.1 | 0:51.4 |
| 7 | 328 | Michael Psimos | 11 | (71) | (279) | 17:26.1 | 1:58:04.2 | 1:07.3 |
Team - Valparaiso |
Finish Position - 4 |
|||||||
Team Score (places): 160 |
Team Score (times): 1:23:41.2 |
Ave Time:16:44.2 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 542 | Nathaniel Smith | 10 | 24 | 24 | 16:38.1 | 16:38.1 | 0:00.0 |
| 2 | 540 | Carlos Martinez | 11 | 26 | 50 | 16:40.0 | 33:18.1 | 0:01.9 |
| 3 | 536 | Carl Frey | 11 | 35 | 85 | 16:46.3 | 50:04.4 | 0:08.2 |
| 4 | 539 | Thomas Lyp | 12 | 36 | 121 | 16:47.6 | 1:06:52.0 | 0:09.5 |
| 5 | 538 | Collin Huber | 11 | 39 | 160 | 16:49.2 | 1:23:41.2 | 0:11.1 |
| 6 | 535 | Matthew Cavanaugh | 11 | (59) | (219) | 17:14.6 | 1:40:55.8 | 0:36.5 |
| 7 | 533 | Jack Acton | 9 | (63) | (282) | 17:17.5 | 1:58:13.3 | 0:39.4 |
Team - Portage |
Finish Position - 5 |
|||||||
Team Score (places): 174 |
Team Score (times): 1:23:32.5 |
Ave Time:16:42.5 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 507 | Antonio Chapa | 12 | 7 | 7 | 16:08.7 | 16:08.7 | 0:00.0 |
| 2 | 515 | Dillon Quinones | 12 | 11 | 18 | 16:13.9 | 32:22.6 | 0:05.2 |
| 3 | 511 | Kyle Gutierrez | 9 | 42 | 60 | 16:52.2 | 49:14.8 | 0:43.5 |
| 4 | 510 | Dylan Filla | 10 | 45 | 105 | 16:53.8 | 1:06:08.6 | 0:45.1 |
| 5 | 506 | Raul Cervantes | 11 | 69 | 174 | 17:23.9 | 1:23:32.5 | 1:15.2 |
| 6 | 509 | Thomas Elwood | 9 | (76) | (250) | 17:28.7 | 1:41:01.2 | 1:20.0 |
| 7 | 514 | Nathan Partin | 11 | (83) | (333) | 17:38.4 | 1:58:39.6 | 1:29.7 |
Team - Chesterton |
Finish Position - 6 |
|||||||
Team Score (places): 188 |
Team Score (times): 1:23:54.7 |
Ave Time:16:46.9 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 308 | Jakob Kintzele | 11 | 5 | 5 | 15:59.4 | 15:59.4 | 0:00.0 |
| 2 | 313 | Andrew Smenyak | 11 | 22 | 27 | 16:33.6 | 32:33.0 | 0:34.2 |
| 3 | 309 | Zac McDaniel | 12 | 27 | 54 | 16:41.8 | 49:14.8 | 0:42.4 |
| 4 | 310 | Nathan O'Connor | 10 | 66 | 120 | 17:19.3 | 1:06:34.1 | 1:19.9 |
| 5 | 311 | Dylan Olson | 11 | 68 | 188 | 17:20.6 | 1:23:54.7 | 1:21.2 |
| 6 | 312 | Ethan Pape | 11 | (90) | (278) | 17:46.1 | 1:41:40.8 | 1:46.7 |
| 7 | 316 | Sam Winski | 11 | (101) | (379) | 18:10.5 | 1:59:51.3 | 2:11.1 |
Team - Lake Central |
Finish Position - 7 |
|||||||
Team Score (places): 191 |
Team Score (times): 1:24:00.7 |
Ave Time:16:48.1 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 410 | Joey Copeland | 11 | 12 | 12 | 16:14.8 | 16:14.8 | 0:00.0 |
| 2 | 411 | Billy Duszynski | 11 | 15 | 27 | 16:22.0 | 32:36.8 | 0:07.2 |
| 3 | 413 | Mitch Polaski | 11 | 21 | 48 | 16:33.1 | 49:09.9 | 0:18.3 |
| 4 | 407 | Isaac Beatty | 10 | 64 | 112 | 17:17.5 | 1:06:27.4 | 1:02.7 |
| 5 | 409 | Josh Chen | 9 | 79 | 191 | 17:33.3 | 1:24:00.7 | 1:18.5 |
| 6 | 408 | Matt Blair | 12 | (82) | (273) | 17:38.2 | 1:41:38.9 | 1:23.4 |
| 7 | 414 | Nathan Previs | 11 | (98) | (371) | 18:03.6 | 1:59:42.5 | 1:48.8 |
Team - Warsaw |
Finish Position - 8 |
|||||||
Team Score (places): 209 |
Team Score (times): 1:24:13.6 |
Ave Time:16:50.7 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 550 | Zebadiah Hernandez | 10 | 1 | 1 | 15:55.9 | 15:55.9 | 0:00.0 |
| 2 | 551 | Lucas Howett | 11 | 20 | 21 | 16:32.9 | 32:28.8 | 0:37.0 |
| 3 | 555 | Francisco Ramirez | 11 | 41 | 62 | 16:50.5 | 49:19.3 | 0:54.6 |
| 4 | 552 | Thomas Lemon | 11 | 70 | 132 | 17:25.3 | 1:06:44.6 | 1:29.4 |
| 5 | 549 | Nathaniel Gottschalk | 11 | 77 | 209 | 17:29.0 | 1:24:13.6 | 1:33.1 |
| 6 | 548 | Justin Fleming | 11 | (93) | (302) | 17:49.0 | 1:42:02.6 | 1:53.1 |
| 7 | 554 | Taylor Mills | 11 | (97) | (399) | 18:03.2 | 2:00:05.8 | 2:07.3 |
Team - McCutcheon |
Finish Position - 9 |
|||||||
Team Score (places): 224 |
Team Score (times): 1:24:30.5 |
Ave Time:16:54.1 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 464 | Will Persin | 11 | 6 | 6 | 16:06.9 | 16:06.9 | 0:00.0 |
| 2 | 465 | Jake Ruble | 11 | 43 | 49 | 16:52.2 | 32:59.1 | 0:45.3 |
| 3 | 457 | Cody Cornell | 12 | 49 | 98 | 17:01.3 | 50:00.4 | 0:54.4 |
| 4 | 466 | Caleb Whitlock | 11 | 52 | 150 | 17:02.6 | 1:07:03.0 | 0:55.7 |
| 5 | 461 | Dylan Linder | 11 | 74 | 224 | 17:27.5 | 1:24:30.5 | 1:20.6 |
| 6 | 463 | Jon Maddox | 12 | (100) | (324) | 18:06.1 | 1:42:36.6 | 1:59.2 |
| 7 | 462 | Travis Lineback | 12 | (102) | (426) | 18:13.1 | 2:00:49.7 | 2:06.2 |
Team - LaPorte |
Finish Position - 10 |
|||||||
Team Score (places): 225 |
Team Score (times): 1:24:45.4 |
Ave Time:16:57.0 |
||||||
| Pos | Bib No | Name | grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
| 1 | 417 | John Alexander | 11 | 23 | 23 | 16:34.7 | 16:34.7 | 0:00.0 |
